Owner | Date | Event | Winnings |
---|
John Wallen | 22-Aug | Reno-Tahoe Open | $540,000 |
Chuck Hirsch | 22-Aug | Reno-Tahoe Open | $540,000 |
Scott Ford | 22-Aug | Reno-Tahoe Open | $540,000 |
Mark Schantz | 22-Aug | Reno-Tahoe Open | $540,000 |
Chris Kramer | 9-Oct | Invensys Classic at Las Vegas | $39,571 |
Tom Hughes | 1-Aug | The International (by Qwest) | $78,750 |
Sean Stowe | 22-Aug | Reno-Tahoe Open | $540,000 |
Mark Behrman |
|
|
|
Bob Wehrle | 22-Aug | Reno-Tahoe Open | $540,000 |
Keith Reynolds |
|
|
|
Steve Hirsch |
|
|
|
TKJ | 22-Aug | Reno-Tahoe Open | $540,000 |
Carl Anderson |
|
|
|
Cheryl Neuleib |
|
|
|
Denny & Jimmy | 22-Aug | Reno-Tahoe Open | $540,000 |
Kelly | 3-Oct | Michelob Championship at Kingsmill | $18,685 |
Nile Lewis | 1-Aug | The International (by Qwest) | $78,750 |
Jacks | 1-Aug | The International (by Qwest) | $78,750 |
Ralph Jeletz | 21-Feb | Touchstone Energy Tucson Open | $21,015 |
Ken Johnson |
|
|
|
Dave Neuleib | 21-Feb | Touchstone Energy Tucson Open | $21,015 |
Pat Hagen | 1-Aug | The International (by Qwest) | $78,750 |
Bud Stowe | 29-Aug | Air Canada Championship | $10,752 |